The following is the route I plan on taking to the Finger Lakes Rally courtesy of Jim Hofer of the LIBMWRC.
Mile | Instruction | For |
0 | Depart 265 Collington Dr Ronkonkoma NY 11779 on Collington Dr (West) | 87 yds |
0.1 | Turn LEFT (South) onto Haven Ave | 0.3 mi |
0.4 | Turn RIGHT (West) onto Express Dr N [Expressway Dr N] | 1.1 mi |
1.5 | Take Ramp (LEFT) onto I-495 [Long Island Expy] | 32.0 mi |
33.5 | At exit 31N-S, turn RIGHT onto Ramp | 0.2 mi |
33.7 | Take Ramp (RIGHT) onto Cross Island Pkwy | 3.4 mi |
37.1 | At exit 33, take Ramp (RIGHT) onto I-295 [Throgs Neck Bridge] | 3.1 mi |
40.2 | At exit 10, keep RIGHT onto 10 | 0.2 mi |
40.4 | Road name changes to I-695 [Throgs Neck Expy] | 1.4 mi |
41.8 | Merge onto I-95 [Bruckner Expy] | 1.3 mi |
43.2 | At exit 9, turn RIGHT onto Ramp | 98 yds |
43.2 | Take Ramp (LEFT) onto Hutchinson River Pkwy N | 4.5 mi |
Rehabilitation near Pelham Manor (NB) (February 11, 2008 - December 31, 2008) | ||
47.7 | At exit 13, take Ramp (RIGHT) onto Cross County Pkwy | 1.7 mi |
49.3 | At exit 6, keep RIGHT onto Ramp | 0.1 mi |
49.5 | Take Ramp onto Bronx River Pkwy | 0.7 mi |
50.2 | Keep STRAIGHT onto Sprain Brook Pkwy | 3.8 mi |
53.9 | Keep RIGHT onto Ramp | 0.2 mi |
54.2 | Turn RIGHT (South-East) onto Jackson Ave | 0.1 mi |
54.3 | *Turn potentially restricted* Turn LEFT (North) onto Old Jackson Ave | 0.1 mi |
54.4 | Turn RIGHT (North) onto Sprain Valley Rd | 0.8 mi |
55.2 | At near Greenville, return West on Sprain Valley Rd | 0.8 mi |
56 | Turn LEFT (South-East) onto Old Jackson Ave | 0.1 mi |
56.2 | Turn RIGHT (North-West) onto Jackson Ave | 0.1 mi |
56.3 | Take Ramp (RIGHT) onto Sprain Brook Pkwy | 8.6 mi |
64.9 | Road name changes to Taconic State Pkwy | 8.1 mi |
73 | Keep RIGHT onto Ramp | 0.1 mi |
73.2 | Turn RIGHT (North-East) onto SR-134 [Kitchawan Rd] | 0.2 mi |
73.4 | Turn LEFT (North) onto Aqueduct St | 1.3 mi |
74.7 | Bear LEFT (West) onto Croton Dam Rd | 0.6 mi |
75.3 | Turn LEFT (South) onto Local road(s) | 0.3 mi |
75.7 | At near Croton Heights, return North on Local road(s) | 0.3 mi |
76 | Turn LEFT (West) onto Croton Dam Rd | 0.5 mi |
76.5 | Turn LEFT (South) onto Local road(s) | 0.3 mi |
76.8 | At near Croton Heights.1, return North on Local road(s) | 0.3 mi |
77.1 | Turn RIGHT (East) onto Croton Dam Rd | 0.6 mi |
77.7 | Bear RIGHT (South) onto Aqueduct St | 1.3 mi |
79.1 | Turn RIGHT (West) onto SR-134 [Kitchawan Rd] | 0.1 mi |
79.2 | Take Ramp (RIGHT) onto Taconic State Pkwy | 5.8 mi |
84.9 | Keep RIGHT onto Ramp | 0.3 mi |
85.2 | Turn LEFT (West) onto US-202 [SR-35] | 0.8 mi |
86 | At near Crompond, stay on US-202 [SR-35] (West) | 1.9 mi |
87.9 | Bear RIGHT (North-West) onto Bear Mountain State Pkwy | 3.9 mi |
91.7 | Turn RIGHT (North-West) onto US-202 [US-6] | 4.4 mi |
96.2 | At roundabout, take the THIRD exit onto US-6 [Palisades Interstate Pkwy] | 2.6 mi |
98.7 | At exit 18, keep RIGHT onto Ramp | 0.3 mi |
99 | At roundabout, take the FIRST exit onto US-6 | 3.1 mi |
102.1 | Keep RIGHT onto Ramp | 0.3 mi |
102.4 | Keep RIGHT to stay on Ramp | 0.2 mi |
102.6 | Bear RIGHT (West) onto US-6 | 3.2 mi |
105.8 | Keep RIGHT onto Ramp | 0.5 mi |
106.3 | Road name changes to US-6 [SR-17] | 4.7 mi |
111 | At exit 128, keep RIGHT onto Ramp | 0.3 mi |
111.2 | Keep LEFT to stay on Ramp | 54 yds |
111.3 | Bear LEFT (East) onto CR-51 [Craigville Rd] | 3.2 mi |
114.5 | At near Craigville, turn LEFT (South-West) onto SR-94 [CR-51], then immediately turn RIGHT (North-West) onto CR-51 [Craigville Rd] | 0.3 mi |
114.8 | Bear LEFT (West) onto Craigville Rd | 2.3 mi |
117.2 | At near Kipps, stay on Craigville Rd (West) | 0.3 mi |
117.4 | Road name changes to CR-66 [Craigville Rd] | 2.1 mi |
119.5 | Turn LEFT (South-West) onto SR-207 [Main St], then immediately turn RIGHT (North-West) onto CR-83 [Scotchtown Rd] | 2.5 mi |
122 | Keep STRAIGHT onto CR-83 [Scotchtown Ave] | 1.4 mi |
123.4 | Keep STRAIGHT onto CR-83 [Goshen Tpke] | 0.9 mi |
124.3 | Road name changes to CR-101 [Goshen Tpke] | 1.2 mi |
125.5 | At near Scotchtown, road name changes to Goshen Tpke | 2.8 mi |
128.3 | Turn LEFT (South-West) onto SR-302, then immediately turn RIGHT (North) onto Goshen Tpke | 3.3 mi |
131.6 | Turn RIGHT (East) onto SR-17K | 10 yds |
131.6 | Take Ramp (LEFT) onto SR-17 | 2.8 mi |
134.4 | At exit 114, turn RIGHT onto Ramp | 0.1 mi |
134.6 | Turn LEFT (West) onto CR-171 [Bloomingburg Mountain Rd] | 1.3 mi |
135.9 | At near Wurtsboro, stay on CR-171 [Sullivan St] (West) | 0.7 mi |
136.6 | Road name changes to CR-172 [Sullivan St] | 1.1 mi |
137.7 | Keep STRAIGHT onto CR-172 [Wurtsboro Mountain Rd] | 1.8 mi |
139.4 | Turn RIGHT (North-East) onto CR-56 [Masten Lake Rd] | 1.9 mi |
141.3 | Keep STRAIGHT onto CR-56 [New Rd] | 2.0 mi |
143.3 | At near Mountain Dale, stay on CR-56 [New Rd] (North-East) | 3.6 mi |
146.9 | Turn LEFT (North-West) onto CR-54 [Mountaindale Rd] | 1.9 mi |
148.9 | Bear RIGHT (West) onto CR-54 [Broadway] | 0.4 mi |
149.3 | Turn LEFT (West) onto CR-53 [Green Ave] | 174 yds |
149.4 | Keep STRAIGHT onto CR-53 [Roosevelt Ave] | 0.9 mi |
150.3 | Keep STRAIGHT onto CR-53 [Old Falls Rd] | 1.6 mi |
151.9 | Turn RIGHT (North) onto SR-42 | 2.4 mi |
154.3 | Turn LEFT to stay on SR-42 | 1.4 mi |
155.7 | Bear LEFT (North) onto Hasbrouck Rd | 3.3 mi |
159 | Road name changes to CR-105A [Hasbrouck Rd] | 0.8 mi |
159.8 | Turn RIGHT (North) onto SR-55 [Neversink Rd] | 1.8 mi |
161.7 | At Neversink, stay on SR-55 [CR-17] (East) | 1.6 mi |
163.3 | Keep STRAIGHT onto SR-55 [Neversink Rd] | 0.7 mi |
164 | Bear LEFT (North) onto CR-19 [Claryville Rd] | 4.6 mi |
168.6 | Turn LEFT (North) onto CR-157 [Frost Valley Rd] | 0.9 mi |
169.5 | Road name changes to CR-47 [W Branch Rd] | 10.4 mi |
179.9 | Keep STRAIGHT onto CR-47 [Oliverea Rd] | 9.4 mi |
189.3 | Turn LEFT (West) onto SR-28 | 4.1 mi |
193.4 | Turn LEFT (South) onto CR-145 [CR-49A] | 2.9 mi |
196.3 | Road name changes to Galli Curci Rd | 0.3 mi |
196.6 | Keep STRAIGHT onto Todd Mountain Rd | 0.5 mi |
197.1 | At near Hanley Corner, road name changes to CR-145 [CR-49A] | 1.7 mi |
198.8 | Turn RIGHT (North) onto CR-49 [CR-7A] | 0.4 mi |
199.2 | At near Mapledale, bear LEFT (North) onto Dry Brook Rd | 4.3 mi |
203.5 | Turn LEFT (West) onto SR-28 | 3.5 mi |
207 | Turn LEFT (South) onto BWS 10 Rd [Reservoir Rd] | 3.8 mi |
210.7 | Road name changes to BWS 9 Rd [Reservoir Rd] | 0.1 mi |
210.9 | At near Arena, stay on BWS 9 Rd [Reservoir Rd] (West) | 2.4 mi |
213.3 | Bear RIGHT (West) onto BWS 9 Rd [New York City Highway 30A] | 2.0 mi |
215.3 | Turn RIGHT (West) onto BWS Rd 8 [New York City Highway 30A] | 1.9 mi |
217.2 | Turn RIGHT (North-East) onto SR-30 | 0.2 mi |
217.5 | Turn LEFT (North-West) onto CR-1 [Trempers Kill Rd] | 2.4 mi |
219.9 | Turn LEFT (West) onto BWS 7 Rd [Nyc Hwy 30-A] | 1.2 mi |
221.1 | Road name changes to BWS 6 Rd [Nyc Hwy 30-A] | 2.4 mi |
223.5 | Road name changes to Nyc Hwy 30-A | 1.6 mi |
225.1 | At near Downsville, stay on Nyc Hwy 30-A (North) | 2.5 mi |
227.6 | Turn LEFT to stay on Nyc Hwy 30-A | 7.6 mi |
235.2 | Turn RIGHT (West) onto SR-206 [SR-30] | 3.2 mi |
238.4 | Turn RIGHT (North) onto Wilson Hollow Rd | 1.4 mi |
239.8 | At near Colchester, road name changes to Colchester Mountain Rd [Wilson Hollow Rd] | 1.1 mi |
240.9 | Keep STRAIGHT onto Colchester Mountain Rd | 2.2 mi |
243.1 | At near Colchester.1, turn LEFT (West) onto E River Rd | 2.7 mi |
245.8 | Turn RIGHT (North-West) onto SR-206 [Stockton Ave] | 0.9 mi |
246.7 | Turn RIGHT (North) onto SR-206 [Bridge St] | 0.1 mi |
246.9 | Turn LEFT (West) onto SR-10 [SR-206] | 0.5 mi |
247.3 | Bear RIGHT (North) onto SR-206 [Prospect Ave] | 19.5 mi |
266.9 | Turn LEFT (West) onto Corbin Rd | 1.3 mi |
268.2 | At near Middle Bridge, turn RIGHT (North) onto CR-39 | 1.7 mi |
269.9 | At Susquehanna Motor Lodge, stay on CR-39 (North) | 0.9 mi |
270.8 | Turn LEFT (West) onto SR-206 [E Main St] | 27.0 mi |
Bridge work near Bainbridge (November 9, 2007 - August 29, 2008) | ||
297.8 | Road name changes to E Main St | 0.5 mi |
298.3 | Bear LEFT (West) onto SR-26 [SR-79] | 164 yds |
298.3 | Road name changes to (W) Main St | 1.0 mi |
299.3 | At near Whitney Point, stay on W Main St (North-West) | 21 yds |
299.3 | Road name changes to CR-61 [Whitney Point Lisle Rd] | 1.0 mi |
300.3 | Road name changes to River St | 0.5 mi |
300.8 | Turn LEFT (West) onto High St | 0.6 mi |
301.4 | At near Lisle, road name changes to Smith Hill Rd | 1.0 mi |
302.4 | At near Manningville, turn RIGHT (North) onto Abbott Hill [Smith Hill Rd Spur] | 0.7 mi |
303.1 | Bear LEFT (West) onto SR-79 | 1.0 mi |
304.1 | Turn LEFT (South) onto CR-21 [Caldwell Hill Rd] | 2.7 mi |
306.8 | Turn RIGHT (West) onto Squedunk Rd | 1.5 mi |
308.3 | Road name changes to Hartwell Rd | 1.9 mi |
310.2 | Road name changes to Local road(s) | 98 yds |
310.2 | Road name changes to Wilson Creek Rd | 87 yds |
310.3 | Road name changes to Turkey Hill | 54 yds |
310.3 | At near East Berkshire, turn RIGHT (West) onto CR-10 [E Berkshire Rd] | 2.5 mi |
312.8 | Turn LEFT (South) onto SR-38 | 0.2 mi |
313 | At Berkshire, stay on SR-38 (South) | 0.1 mi |
313.1 | Turn RIGHT (West) onto CR-8 [W Glen Rd] | 0.7 mi |
313.9 | Turn LEFT (West) onto Ford Hill Rd | 1.3 mi |
315.2 | At near Speedsville, stay on Ford Hill Rd (South) | 76 yds |
315.2 | Turn RIGHT (North-West) onto Diamond Rd [Dimon Rd] | 1.5 mi |
316.7 | Turn RIGHT (North) onto Rejmer Rd | 174 yds |
316.8 | At near Speedsville.1, turn LEFT (South-West) onto CR-208 [W Creek Rd] | 65 yds |
316.9 | Road name changes to W Creek Rd | 0.2 mi |
317.1 | Bear RIGHT (West) onto CR-115 [76 Rd] | 7.1 mi |
324.2 | Turn RIGHT (North) onto CR-115 [Central Chapel Rd] | 1.2 mi |
325.4 | Turn RIGHT (North) onto CR-114 [Boiceville Rd] | 0.6 mi |
326 | Turn LEFT (West) onto SR-79 [Slaterville Rd] | 0.2 mi |
326.2 | Turn RIGHT (North) onto CR-110 [CR-164] | 2.4 mi |
328.6 | At near West Slaterville, stay on CR-110 [Ellis Hollow Rd] (West) | 4.4 mi |
333 | Keep STRAIGHT onto CR-110 [Mitchell St] | 0.9 mi |
333.9 | Keep STRAIGHT onto SR-366 [Mitchell St] | 0.2 mi |
334.1 | Keep RIGHT onto Local road(s) | 87 yds |
334.2 | Bear RIGHT (North-West) onto SR-79 [E State St] | 1.2 mi |
335.3 | Turn RIGHT (North) onto SR-13 [SR-34], then immediately turn LEFT (West) onto SR-89 [SR-96] | 0.3 mi |
335.6 | Keep STRAIGHT onto SR-96 [W Buffalo St] | 2.5 mi |
338.2 | Turn LEFT (West) onto CR-139 [Hayts Rd] | 3.6 mi |
341.7 | At near Applegate Corner, turn LEFT (South) onto CR-143 [N Applegate Rd] | 1.0 mi |
342.7 | Turn RIGHT (West) onto SR-79 [Mecklenburg Rd] | 2.0 mi |
344.7 | At near Enfield, stay on SR-79 (West) | 3.2 mi |
347.9 | Keep STRAIGHT onto SR-228 [SR-79] | 164 yds |
348 | Keep STRAIGHT onto SR-79 | 0.2 mi |
348.2 | At near Mecklenburg, stay on SR-79 (North-West) | 9.9 mi |
358.1 | Keep STRAIGHT onto SR-414 | 1.6 mi |
359.7 | Turn LEFT (South) onto SR-14 [SR-414] | 0.4 mi |
360.1 | Turn RIGHT (West) onto CR-329 [Corning St] | 65 yds |
360.1 | Road name changes to SR-329 [Corning St] | 120 yds |
360.2 | Turn RIGHT (North-West) onto Local road(s) | 0.2 mi |
360.4 | Arrive 42.37305 -76.87267 |
SUMMARY
Driving distance: 360.4 miles
Trip duration: 9 hours, 17 minutes
Driving time: 9 hours, 17 minutes
Cost: $42.05
For more information on the rally- CLICK HERE
I'm also trying out my new Marmot sleeping bag. It is a a unique bag- one side up will keep you warm to 45 degrees. Turn it over, and it will keep you warm down to 25 degrees. In a word- NICE!!!!!
No comments:
Post a Comment